Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Thu, May 08 | Pine Creek | 3-4 | L | |||
Pine Creek | 3-4 | L | |||||
Baseball | Tue, May 06 | Pine Creek | 2-13 | L | |||
Pine Creek | 2-13 | L | |||||
Boys Volleyball | Tue, Apr 29 | Mesa Ridge | 2-3 | L | |||
Mesa Ridge | 2-3 | L | |||||
Baseball | Sat, Apr 26 | Smoky Hill | 8-4 | W | |||
Smoky Hill | 8-4 | W | |||||
Baseball | Thu, Apr 24 | Vista Ridge | 17-7 | W | |||
Vista Ridge | 17-7 | W | |||||
Boys Volleyball | Thu, Apr 24 | Cheyenne Mountain | 0-3 | L | |||
Cheyenne Mountain | 0-3 | L | |||||
Baseball | Tue, Apr 22 | Vista Ridge | 3-2 | W | |||
Vista Ridge | 3-2 | W | |||||
Boys Volleyball | Tue, Apr 22 | Sand Creek | 1-3 | L | |||
Sand Creek | 1-3 | L | |||||
Boys Volleyball | Sat, Apr 19 | Coronado | 0-3 | L | |||
Coronado | 0-3 | L | |||||
Baseball | Thu, Apr 17 | Pueblo West | 2-12 | L | |||
Pueblo West | 2-12 | L | |||||
Boys Volleyball | Thu, Apr 17 | Rampart | 0-3 | L | |||
Rampart | 0-3 | L | |||||
Baseball | Tue, Apr 15 | Pueblo West | 14-4 | W | |||
Pueblo West | 14-4 | W | |||||
Boys Volleyball | Tue, Apr 15 | Vangaurd | 1-3 | L | |||
Vangaurd | 1-3 | L | |||||
Baseball | Sat, Apr 12 | Fountain-Fort Carson | 3-1 | W | |||
Fountain-Fort Carson | 3-1 | W | |||||
Baseball | Thu, Apr 10 | Fountain-Fort Carson | 6-7 | L | |||
Fountain-Fort Carson | 6-7 | L | |||||
Boys Volleyball | Thu, Apr 10 | Discovery Canyon | 0-3 | L | |||
Discovery Canyon | 0-3 | L | |||||
Baseball | Tue, Apr 08 | Liberty | 11-1 | W | |||
Liberty | 11-1 | W | |||||
Boys Volleyball | Tue, Apr 08 | Lutheran | 1-3 | L | |||
Lutheran | 1-3 | L | |||||
Baseball | Mon, Apr 07 | Liberty | 8-9 | L | |||
Liberty | 8-9 | L | |||||
Boys Volleyball | Thu, Apr 03 | Fountain-Fort Carson | 0-3 | L | |||
Fountain-Fort Carson | 0-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |